Requirements & Amounts
MyCache Partners Eligibility Requirements
| BST | SNC Trust | Kawerak | NSEDC | NSHC | NEC | |
|---|---|---|---|---|---|---|
| Must be a Bering Strait/Norton Sound Region Resident | No | No | No | Yes | No | No |
| Must be a Trust Beneficiary (Shareholder) or Lineal Descendant | Yes | Yes | No | No | No | No |
| Must be an Alaska Native Tribal Member | No | No | Yes | No | No | Yes |
| Native Preference Established | No | Yes | Yes | No | Yes | Yes |
| Must Show Financial Need | Yes | Yes | Yes | Yes | Yes | Yes |
| Must Attend an Accredited College/University or Vocational Training Center | Yes | Yes | Yes | Yes | Yes | Yes |
| Full-Time Student Funding Available | Yes | Yes | Yes | Yes | Yes | Yes |
| Part-Time Student Funding Available | Yes | Yes | Yes | Yes, Must Be Living in Region | Yes | Yes |
| Vocational/Technical Training Funding Available | Yes | Yes | Contact | Yes | Yes | Contact |
| Short Term Job Training Funding Available | No | Yes | Contact | No | Contact | No |
| GPA Minimum Requirement | 2.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 |
Please use the stated requirements as a guide, reach out to each organization to confirm the deadline and more detailed eligibility requirements.
MyCache Partners Required Application Documents
| BST | SNC Trust | Kawerak | NSEDC | NSHC | NEC | |
|---|---|---|---|---|---|---|
| Student is considered a “New Applicant” if not Applied, Submitted or Awarded | After 5 Years | After 3 Calendar Years of Last Award | After 1 Year | After 3 Years | After 2 Years | N/A |
| Eligibility Form (Individual for Each Org Applied) | Yes | Yes | Yes | Yes | Yes | Yes |
| Birth Certificate | Yes | Yes | No | No | Yes | No |
| Birth Certificate(s) of Parent and/or Grandparent, if a Lineal Descendant (to Verify Beneficiary Lineage) | Yes | Yes | No | No | No | No |
| Social Security Card (or Another Legal Doc with SSN) | Yes | Yes | No | No | No | Yes |
| Two Letters of Recommendation (Must be Dated Within the Last Year) | Yes | Yes | Yes | Yes | Yes | Yes |
| Tribal Enrollment Verification | No | Optional | Yes | No | Yes, if applicable | Yes |
| Identification Card (State ID, Driver’s License or Tribal ID) | No | Optional | No | Yes, or another form of proof of residency See application |
Yes, or another form of proof of residency If applicable |
No |
| Letter of Acceptance (from Declared School) | Yes | Yes | Yes | Yes | Yes | Yes |
| Letter of Acceptance (If Switching School/Program) | Yes | Yes | Yes | Yes | Yes | Yes |
| Graduate Program Letter of Acceptance | Yes | Yes | Yes | Yes | Yes | Yes |
| Final Official HS Transcript (Showing GPA After Graduation; Graduating HS Seniors, Please Submit Unofficial Transcript as Well), or GED | Yes | Yes | Yes | Yes | Yes | Yes |
| Final Official Transcript (College/University) | Yes | Yes | Yes | Yes | Yes | Yes |
| Final Official Transcript (Vocational/Technical) | Yes | Yes | Yes | Yes | Yes | Yes |
| Unofficial (Verifiable) Transcript (College/University) | Yes | Yes | Yes | Yes | Yes | Yes |
| Unofficial (Verifiable) Transcript (Vocational/Technical) | Yes | Yes | Yes | Yes | Yes | Yes |
| Class Schedule (Must Show Credits, Name and Term) | Yes | Yes | Yes | Yes | Yes | Yes |
| Must Submit Degree/Certificate or Proof of Graduation/Program Completion | Yes | Yes | Yes | Yes | Yes | Yes |
| Note: MyCache Partners may have different requirements and document submission deadline dates, Word documents are not accepted. If you have questions regarding a specific scholarship, please reach out to the organization in question. Applications that are “not submitted” are considered late and may not be funded (contact organization in question). | ||||||
Graduating High School Senior Checklist
- Two Letters of Recommendation (dated within the last year)
- Birth Certificate
- Additional family BC’s needed if applying for BST or SNC Trust (see chart)
- Social Security Card (or another legal doc with SSN)
- Letter of Acceptance from Declared School
- Tribal Enrollment Verification (ID Card or CTE)
- Identification Card (State ID, Driver’s License or Tribal ID
- HS Transcript, must submit unofficial as close to graduation as possible; final official transcript must be submitted after graduation to finalize application before funds will be released to the school you are attending
- Class Schedule, must show your name, term and the number of credits you are taking (or hours for Vocational/Tech students)
Note: Please use your personal email to sign up for MyCache (do not use your HS email as a contact email or for your login as it will expire after graduation)
MyCache Email:
Password:
MyCache Partners Funding Amounts
| BST | SNC Trust | Kawerak | NSEDC | NSHC | NEC | |
|---|---|---|---|---|---|---|
| College or University Full-time |
Undergrad: up to $2,000/term Graduate: Up to $3,000/term 2.0-4.0 GPA |
Undergrad: $1,500/term Graduate: $2,000/term 2.0-4.0 GPA |
$1,500/SEM 2.0-4.0 GPA |
$3,500/Semester Minimum 2.0 GPA |
$1,500 2.5-4.0 GPA |
Graduated or resides in Nome: $1,500/ SEM Graduated in AK: $1,000 Graduated Outside of AK: $500 |
| College or University Part-time |
Undergrad: up to $1000/term Graduate: Up to $1000/term 2.0-4.0 GPA |
Undergrad: $750/term Graduate: $1000/term 2.0-4.0 GPA |
$750/SEM 2.0-4.0 GPA |
Pro-rated based on credit load, must be in-region Minimum 2.0 GPA |
$750 2.5-4.0 GPA |
Graduated or resides in Nome: $750/ SEM Graduated in AK: $500 Graduated Outside of AK: $250 |
| Vocational/Technical Training | Up to $2,000/term | Full-time: $1,500/term Part-time: $750/term |
Training at 250 hours or less may receive up to $1,500 Training at 251 hours or more may receive up to $3,000 |
Up to $3,500 Or $5,000 for Commercial Pilot Scholarship |
Up to $3000 | Contact NEC |
| Job Training | N/A | Full-time: $1,500/term Part-time: $750/term Short Term: $500/term |
Contact Kawerak Training@kawerak.org |
N/A | Contact | N/A |